Macro Documentation for Confluence |
---|
macroKey | gu-block |
---|
showHeader | false |
---|
pluginKey | net.getunik.confluence.skin.core |
---|
|
Examples
Tab Content Wrapper |
---|
|
Tab Element |
---|
|
Titled Panelbox |
---|
headerIconShow | true |
---|
headerButtonIconFont | bvicon-ellipsis-vert |
---|
headerButtonShow | true |
---|
headerButtonText | More |
---|
title | Holidays |
---|
headerButtonLink | https://wiki.bitvoodoo.ch/display/BVTHEME/Titled+Panelbox |
---|
headerIcon | bvicon-flight |
---|
| Some content of the box |
|
Tab Element |
---|
title | Extended Example (LinkList) |
---|
|
Stylesheet |
---|
|
Code Block |
---|
| {gu-block:color_header_font=#ffffff|title=Extended Example|color_header_background=#a31d23|color_content_background=#faebd7|css_blockelement_border=5px|color_border=#a31d23|color_links=#000000|style=bt_set_2|contentType=linkListDotted}
* [Google|http://www.google.de]
* [Google|http://www.google.de]
* [Google|http://www.google.de]
{gu-block}
|
|
Titled Panelbox |
---|
color_content_background | #faebd7 |
---|
css_blockelement_border | 5px |
---|
color_header_font | #ffffff |
---|
style | bt_set_2 |
---|
color_header_background | #a31d23 |
---|
title | Extended Example |
---|
color_links | #000000 |
---|
contentType | linkListDotted |
---|
color_border | #a31d23 |
---|
| |
|
Tab Element |
---|
|
Code Block |
---|
{gu-block:title=Example}{loremipsum:1}{gu-block}
|
|
Tab Element |
---|
|
Code Block |
---|
{gu-block:title=Example|color_border=red|css_blockelement_border=10px|color_header_background=yellow|color_header_font=green}{loremipsum:1}{gu-block}
|
Titled Panelbox |
---|
css_blockelement_border | 10px |
---|
design | normal |
---|
color_header_font | green |
---|
color_header_background | yellow |
---|
title | Example |
---|
color_border | red |
---|
| |
|
|
This helps, if some content ist floating, e.g. buttons